<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Really Bad Day on the Street</title>
	<atom:link href="http://www.jodyeisenman.com/2009/02/a-really-bad-day-on-the-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jodyeisenman.com/2009/02/a-really-bad-day-on-the-street/</link>
	<description>Words of insight on the financial markets from the CEO of Perrin, Holden &#38; Davenport Capital.</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barry</title>
		<link>http://www.jodyeisenman.com/2009/02/a-really-bad-day-on-the-street/comment-page-1/#comment-106</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jodyeisenman.com/?p=257#comment-106</guid>
		<description>Jody, the news are certainly disturbing to the point that resurgence of the pressure selling in the stock market has gotten us dancing around the November low of 2008. However, the market may poise a huge bear market rally once it discovers that the November low of 2008 is a very solid support to hold. I don&#039;t think that  this time is going to be any different than the October and November bear market rally, opportunities are definitely there to grasp. Well, you are my mentor to my success, what do you think?</description>
		<content:encoded><![CDATA[<p>Jody, the news are certainly disturbing to the point that resurgence of the pressure selling in the stock market has gotten us dancing around the November low of 2008. However, the market may poise a huge bear market rally once it discovers that the November low of 2008 is a very solid support to hold. I don&#8217;t think that  this time is going to be any different than the October and November bear market rally, opportunities are definitely there to grasp. Well, you are my mentor to my success, what do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

